<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Farbror the Guru</title>
	<atom:link href="http://www.farbrortheguru.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.farbrortheguru.com/wordpress</link>
	<description>Your Guide to US Sports Betting</description>
	<lastBuildDate>Sun, 18 Dec 2011 10:43:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NFL, week 15</title>
		<link>http://www.farbrortheguru.com/wordpress/?p=9886</link>
		<comments>http://www.farbrortheguru.com/wordpress/?p=9886#comments</comments>
		<pubDate>Sun, 18 Dec 2011 10:43:21 +0000</pubDate>
		<dc:creator>Farbror the Guru</dc:creator>
				<category><![CDATA[Farbrors Fond]]></category>
		<category><![CDATA[NFL/NCAAF]]></category>

		<guid isPermaLink="false">http://www.farbrortheguru.com/wordpress/?p=9886</guid>
		<description><![CDATA[Selection 1: NFL, American Football Washington Redskins 18-December-2011 10:00 AM PST Handicap +6.5 for Game 1.885 Selection 2: NFL, American Football Minnesota Vikings 18-December-2011 10:00 AM PST Handicap +9 for Game 1.820 Selection 3: NFL, American Football Seattle Seahawks 18-December-2011 10:00 AM PST Handicap +3.5 for Game 1.943 Selection 4: NFL, American Football Indianapolis Colts [...]]]></description>
			<content:encoded><![CDATA[<pre>Selection  1:	NFL, American Football
Washington Redskins 18-December-2011 10:00 AM PST
Handicap +6.5 for Game   1.885	

Selection  2:	NFL, American Football
Minnesota Vikings 18-December-2011 10:00 AM PST
Handicap +9 for Game   1.820	

Selection  3:	NFL, American Football
Seattle Seahawks 18-December-2011 10:00 AM PST
Handicap +3.5 for Game   1.943

Selection  4:	NFL, American Football
Indianapolis Colts 18-December-2011 10:00 AM PST
Handicap +7 for Game   1.870	

Selection  5:	NFL, American Football
New York Jets 18-December-2011 1:15 PM PST
Handicap +3 for Game   1.855	

Selection  6:	NFL, American Football
Cleveland Browns 18-December-2011 1:15 PM PST
Handicap +6.5 for Game   1.962	

Selection  7:	NFL, American Football
San Diego Chargers 18-December-2011 5:25 PM PST
Handicap +1.5 for Game   2.120	

Selection  8:	NFL, American Football
Pittsburgh Steelers/San Francisco 49ers 19-December-2011 5:35 PM PST
Total Points Under 38.5 for Game   1.901	
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.farbrortheguru.com/wordpress/?feed=rss2&#038;p=9886</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL, week 14</title>
		<link>http://www.farbrortheguru.com/wordpress/?p=9884</link>
		<comments>http://www.farbrortheguru.com/wordpress/?p=9884#comments</comments>
		<pubDate>Sun, 11 Dec 2011 11:01:43 +0000</pubDate>
		<dc:creator>Farbror the Guru</dc:creator>
				<category><![CDATA[Farbrors Fond]]></category>
		<category><![CDATA[NFL/NCAAF]]></category>

		<guid isPermaLink="false">http://www.farbrortheguru.com/wordpress/?p=9884</guid>
		<description><![CDATA[Selection 1: NFL, American Football Kansas City Chiefs 11-December-2011 10:00 AM PST Handicap +10.5 for Game 1.962 Selection 2: NFL, American Football Tennessee Titans 11-December-2011 10:00 AM PST Handicap +3.5 for Game 1.855 Selection 3: NFL, American Football Miami Dolphins 11-December-2011 10:00 AM PST Handicap -3 for Game 2.080 Selection 4: NFL, American Football Washington [...]]]></description>
			<content:encoded><![CDATA[<pre>Selection  1:	NFL, American Football
Kansas City Chiefs 11-December-2011 10:00 AM PST
Handicap +10.5 for Game   1.962	

Selection  2:	NFL, American Football
Tennessee Titans 11-December-2011 10:00 AM PST
Handicap +3.5 for Game   1.855	

Selection  3:	NFL, American Football
Miami Dolphins 11-December-2011 10:00 AM PST
Handicap -3 for Game   2.080	

Selection  4:	NFL, American Football
Washington Redskins 11-December-2011 10:00 AM PST
Handicap +9 for Game   1.833	

Selection  5:	NFL, American Football
Carolina Panthers 11-December-2011 10:00 AM PST
Handicap +1.5 for Game   2.110	

Selection  6:	NFL, American Football
Chicago Bears 11-December-2011 1:05 PM PST
Handicap +3.5 for Game   1.862	

Selection  7:	NFL, American Football
St. Louis Rams/Seattle Seahawks 12-December-2011 5:35 PM PST
Total Points Under 36.5 for Game   1.971</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.farbrortheguru.com/wordpress/?feed=rss2&#038;p=9884</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL, week 13</title>
		<link>http://www.farbrortheguru.com/wordpress/?p=9881</link>
		<comments>http://www.farbrortheguru.com/wordpress/?p=9881#comments</comments>
		<pubDate>Sun, 04 Dec 2011 13:53:11 +0000</pubDate>
		<dc:creator>Farbror the Guru</dc:creator>
				<category><![CDATA[Farbrors Fond]]></category>
		<category><![CDATA[NFL/NCAAF]]></category>

		<guid isPermaLink="false">http://www.farbrortheguru.com/wordpress/?p=9881</guid>
		<description><![CDATA[Selection 1: NFL, American Football Detroit Lions/New Orleans Saints 4-December-2011 5:30 PM PST Total Points Under 53.5 for Game 1.935 Selection 2: NFL, American Football Denver Broncos 4-December-2011 10:00 AM PST Handicap -1 for Game 1.926 Selection 3: NFL, American Football St. Louis Rams/San Francisco 49ers 4-December-2011 1:15 PM PST Total Points Over 37.5 for [...]]]></description>
			<content:encoded><![CDATA[<pre>Selection  1:	NFL, American Football
Detroit Lions/New Orleans Saints 4-December-2011 5:30 PM PST
Total Points Under 53.5 for Game   1.935 

Selection  2:	NFL, American Football
Denver Broncos 4-December-2011 10:00 AM PST
Handicap -1 for Game   1.926	 

Selection  3:	NFL, American Football
St. Louis Rams/San Francisco 49ers 4-December-2011 1:15 PM PST
Total Points Over 37.5 for Game   1.909	 

Selection  4:	NFL, American Football
Indianapolis Colts/New England Patriots 4-December-2011 10:00 AM PST
Total Points Under 48.5 for Game   1.971 

Selection  5:	NFL, American Football
Jacksonville Jaguars 5-December-2011 5:35 PM PST
Handicap +3 for Game   2.000
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.farbrortheguru.com/wordpress/?feed=rss2&#038;p=9881</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA FB  Saturday  3 December</title>
		<link>http://www.farbrortheguru.com/wordpress/?p=9877</link>
		<comments>http://www.farbrortheguru.com/wordpress/?p=9877#comments</comments>
		<pubDate>Fri, 02 Dec 2011 06:46:50 +0000</pubDate>
		<dc:creator>BillyIdle</dc:creator>
				<category><![CDATA[Allmänt]]></category>

		<guid isPermaLink="false">http://www.farbrortheguru.com/wordpress/?p=9877</guid>
		<description><![CDATA[Clemson, South Carolina        8pm ET LOST    -    VA TECH  10    CLEMSON  38 VIRGINIA TECH  -6 1/2  over  CLEMSON Billy Idle VA TECH  by 12 points]]></description>
			<content:encoded><![CDATA[<p>Clemson, South Carolina        8pm ET</p>
<p>LOST    -    VA TECH  10    CLEMSON  38</p>
<p>VIRGINIA TECH  -6 1/2  over  CLEMSON</p>
<p>Billy Idle<br />
VA TECH  by 12 points</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farbrortheguru.com/wordpress/?feed=rss2&#038;p=9877</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL, week 12</title>
		<link>http://www.farbrortheguru.com/wordpress/?p=9874</link>
		<comments>http://www.farbrortheguru.com/wordpress/?p=9874#comments</comments>
		<pubDate>Sun, 27 Nov 2011 13:36:52 +0000</pubDate>
		<dc:creator>Farbror the Guru</dc:creator>
				<category><![CDATA[Farbrors Fond]]></category>
		<category><![CDATA[NFL/NCAAF]]></category>

		<guid isPermaLink="false">http://www.farbrortheguru.com/wordpress/?p=9874</guid>
		<description><![CDATA[Selection 1: NFL, American Football Buffalo Bills 27-November-2011 10:00 AM PST Handicap +9.5 for Game 1.952 Selection 2: NFL, American Football Jacksonville Jaguars 27-November-2011 10:00 AM PST Handicap +6 for Game 1.962 Selection 3: NFL, American Football Seattle Seahawks 27-November-2011 1:05 PM PST Handicap -3 for Game 1.971 Selection 4: NFL, American Football Philadelphia Eagles [...]]]></description>
			<content:encoded><![CDATA[<pre>Selection  1:	NFL, American Football
Buffalo Bills 27-November-2011 10:00 AM PST
Handicap +9.5 for Game   1.952	

Selection  2:	NFL, American Football
Jacksonville Jaguars 27-November-2011 10:00 AM PST
Handicap +6 for Game   1.962	

Selection  3:	NFL, American Football
Seattle Seahawks 27-November-2011 1:05 PM PST
Handicap -3 for Game   1.971	

Selection  4:	NFL, American Football
Philadelphia Eagles 27-November-2011 1:15 PM PST
Handicap +3.5 for Game   1.833	

Selection  5:	NFL, American Football
New York Giants/New Orleans Saints 28-November-2011 5:35 PM PST
Total Points Under 51 for Game   1.952</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.farbrortheguru.com/wordpress/?feed=rss2&#038;p=9874</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA FB  Saturday  26 November</title>
		<link>http://www.farbrortheguru.com/wordpress/?p=9867</link>
		<comments>http://www.farbrortheguru.com/wordpress/?p=9867#comments</comments>
		<pubDate>Sat, 26 Nov 2011 08:49:31 +0000</pubDate>
		<dc:creator>BillyIdle</dc:creator>
				<category><![CDATA[Allmänt]]></category>

		<guid isPermaLink="false">http://www.farbrortheguru.com/wordpress/?p=9867</guid>
		<description><![CDATA[Evanston, Illinois          12:00 pm  ET WON    -    MSU  31      Northwestern  17 MICHIGAN STATE  -6  over  NORTHWESTERN Billy Idle MSU  by 17  over  NWN]]></description>
			<content:encoded><![CDATA[<p>Evanston, Illinois          12:00 pm  ET</p>
<p>WON    -    MSU  31      Northwestern  17</p>
<p>MICHIGAN STATE  -6  over  NORTHWESTERN</p>
<p>Billy Idle<br />
MSU  by 17  over  NWN</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farbrortheguru.com/wordpress/?feed=rss2&#038;p=9867</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL, week 11</title>
		<link>http://www.farbrortheguru.com/wordpress/?p=9865</link>
		<comments>http://www.farbrortheguru.com/wordpress/?p=9865#comments</comments>
		<pubDate>Sun, 20 Nov 2011 14:54:11 +0000</pubDate>
		<dc:creator>Farbror the Guru</dc:creator>
				<category><![CDATA[Farbrors Fond]]></category>
		<category><![CDATA[NFL/NCAAF]]></category>

		<guid isPermaLink="false">http://www.farbrortheguru.com/wordpress/?p=9865</guid>
		<description><![CDATA[Selection 1: NFL, American Football Cincinnati Bengals/Baltimore Ravens 20-November-2011 10:00 AM PST Total Points Over 40.5 for Game 1.980 Selection 2: NFL, American Football Minnesota Vikings 20-November-2011 10:00 AM PST Handicap -1 for Game 1.885 Selection 3: NFL, American Football Tampa Bay Buccaneers 20-November-2011 10:00 AM PST Handicap +14 for Game 1.943 Selection 4: NFL, [...]]]></description>
			<content:encoded><![CDATA[<pre>Selection  1:	NFL, American Football
Cincinnati Bengals/Baltimore Ravens 20-November-2011 10:00 AM PST
Total Points Over 40.5 for Game   1.980	

Selection  2:	NFL, American Football
Minnesota Vikings 20-November-2011 10:00 AM PST
Handicap -1 for Game   1.885	

Selection  3:	NFL, American Football
Tampa Bay Buccaneers 20-November-2011 10:00 AM PST
Handicap +14 for Game   1.943	

Selection  4:	NFL, American Football
Tampa Bay Buccaneers/Green Bay Packers 20-November-2011 10:00 AM PST
Total Points Under 48.5 for Game   1.935

Selection  5:	NFL, American Football
Arizona Cardinals/San Francisco 49ers 20-November-2011 1:05 PM PST
Total Points Over 40.5 for Game   1.980</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.farbrortheguru.com/wordpress/?feed=rss2&#038;p=9865</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA  FB  Saturday 19 November</title>
		<link>http://www.farbrortheguru.com/wordpress/?p=9861</link>
		<comments>http://www.farbrortheguru.com/wordpress/?p=9861#comments</comments>
		<pubDate>Fri, 18 Nov 2011 22:57:23 +0000</pubDate>
		<dc:creator>BillyIdle</dc:creator>
				<category><![CDATA[Allmänt]]></category>

		<guid isPermaLink="false">http://www.farbrortheguru.com/wordpress/?p=9861</guid>
		<description><![CDATA[Baylor  University   Waco, Texas                 8 pm ET LOST    -    OKLAHOMA 38    BAYLOR 45 U of OKLAHOMA  -15  over  BAYLOR Billy Idle Oklahoma by 21 &#160;]]></description>
			<content:encoded><![CDATA[<p>Baylor  University   Waco, Texas                 8 pm ET</p>
<p>LOST    -    OKLAHOMA 38    BAYLOR 45</p>
<p>U of OKLAHOMA  -15  over  BAYLOR</p>
<p>Billy Idle</p>
<p>Oklahoma by 21</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farbrortheguru.com/wordpress/?feed=rss2&#038;p=9861</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA FB  Thursday  17 November</title>
		<link>http://www.farbrortheguru.com/wordpress/?p=9856</link>
		<comments>http://www.farbrortheguru.com/wordpress/?p=9856#comments</comments>
		<pubDate>Wed, 16 Nov 2011 02:06:01 +0000</pubDate>
		<dc:creator>BillyIdle</dc:creator>
				<category><![CDATA[Allmänt]]></category>

		<guid isPermaLink="false">http://www.farbrortheguru.com/wordpress/?p=9856</guid>
		<description><![CDATA[Birmingham, Alabama            8 pm ET LOST    -    SOUTHERN MISS  31    UAB  34 SOUTHERN MISSISSIPPI  -23  over  UAB Billy Idle Southern Miss by 34]]></description>
			<content:encoded><![CDATA[<p>Birmingham, Alabama            8 pm ET</p>
<p>LOST    -    SOUTHERN MISS  31    UAB  34</p>
<p>SOUTHERN MISSISSIPPI  -23  over  UAB</p>
<p>Billy Idle<br />
Southern Miss by 34</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farbrortheguru.com/wordpress/?feed=rss2&#038;p=9856</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NFL, week 10</title>
		<link>http://www.farbrortheguru.com/wordpress/?p=9854</link>
		<comments>http://www.farbrortheguru.com/wordpress/?p=9854#comments</comments>
		<pubDate>Sun, 13 Nov 2011 11:25:07 +0000</pubDate>
		<dc:creator>Farbror the Guru</dc:creator>
				<category><![CDATA[Farbrors Fond]]></category>
		<category><![CDATA[NFL/NCAAF]]></category>

		<guid isPermaLink="false">http://www.farbrortheguru.com/wordpress/?p=9854</guid>
		<description><![CDATA[Selection 1: NFL, American Football Kansas City Chiefs 13-November-2011 10:00 AM PST Handicap -3 for Game 1.935 Selection 2: NFL, American Football Jacksonville Jaguars 13-November-2011 10:00 AM PST Handicap -3 for Game 1.926 Selection 3: NFL, American Football Buffalo Bills 13-November-2011 10:00 AM PST Handicap +5.5 for Game 1.943 Selection 4: NFL, American Football Buffalo [...]]]></description>
			<content:encoded><![CDATA[<pre>

Selection  1:	NFL, American Football
Kansas City Chiefs 13-November-2011 10:00 AM PST
Handicap -3 for Game   1.935	

Selection  2:	NFL, American Football
Jacksonville Jaguars 13-November-2011 10:00 AM PST
Handicap -3 for Game   1.926	

Selection  3:	NFL, American Football
Buffalo Bills 13-November-2011 10:00 AM PST
Handicap +5.5 for Game   1.943	

Selection  4:	NFL, American Football
Buffalo Bills/Dallas Cowboys 13-November-2011 10:00 AM PST
Total Points Under 48 for Game   1.980	

Selection  5:	NFL, American Football
Houston Texans 13-November-2011 10:00 AM PST
Handicap -3.5 for Game   1.943	

Selection  6:	NFL, American Football
Atlanta Falcons 13-November-2011 10:00 AM PST
Handicap -1 for Game   1.990	

Selection  7:	NFL, American Football
New Orleans Saints/Atlanta Falcons 13-November-2011 10:00 AM PST
Total Points Under 49.5 for Game   1.952

Selection  8:	NFL, American Football
Baltimore Ravens/Seattle Seahawks 13-November-2011 1:05 PM PST
Total Points Over 41 for Game   1.962</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.farbrortheguru.com/wordpress/?feed=rss2&#038;p=9854</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

